Fiat Currency: Inflation Historical Theft Rate:
Detailed Analysis: On the next several pages there is a detailed analysis of the current economic conditions, an explanation of the processes, and some likely outcomes. Please see the following pages for more information. Skip this page
-
Inflation Purpose and Timing: Inflation steals value from works, savers, and investors. The economic system is likely entering a period of substantial Inflation due to excessive Fiat Currency printing, Government Debt, and other structural economic conditions.
-
Commodity Money Can Not Scale: In today's interconnected digital world, the physical nature of Commodity Money is fundamentally and inherently inefficient, difficult to use, hard to transport, has significant counting and management overhead, and requires continuous physical security.
-
Gold Coin Model: The design of XiXcoin® is based on the historical "Gold Coin" model, the only difference is that math has replaced mining. Before the Internet, the limited availability of Gold Bullion acted as a proxy for economic scarcity. With the invention of the Internet and widespread high performance computer, the legacy and proxy economic scarcity value of gold is no longer needed. Today the value is transferred directly with XiXcoin® and it is also a nearly perfect Store of Value.
-
-
Economic Evolution Needs a New Solution: Through the invention of the Computer, the Internet, advanced Encryption, and through Economic Evolution the Economic System has grown past the now inefficient use of Commodity Money and no longer requires Intrinsic Value. These antiquated forms of currency or value can not scale to the complexity of Modern Economics.
-
New Solution: The design and model of XiXcoin® is a new solution for today's technology and economic environment. With real mathematical and logic based scarcity, the value transferred in is easily held and used.
-
-
XiXcoin® works with the Fiat Currency Systems: XiXcoin® is integrated with and is interchangeable with Fiat Currency systems by allowing efficient commerce. Most importantly, XiXcoin® is concurrently independent. XiXcoin® should act as strong Financial Risk Management tool utilizing the principles of Modern Portfolio Theory (MPT).
Next: Learn: Fiat Currency: Inflation and Currency Failure. Next: XiXcoin® Download. Next: XiXcoin® Purchase.
Inflation Historical Theft Rate: Estimated XiXcoin® Values
| Year | Int. Rate | Base | Inflated Value | Remaining % | Stolen % | Basis | XiXcoin (USD) | Value Type |
| 2013 | 1.50% | $9,733.00 | $9,733.00 | 100.00% | 0.00% | True Value | $0.077989 | Historical $ |
| 2014 | 1.60% | $9,879.00 | $9,878.99 | 98.5222% | 1.48% | Historical % | $0.079159 | Historical $ |
| 2015 | 1.00% | $10,037.06 | $10,037.06 | 96.9706% | 3.03% | Historical % | $0.080425 | Historical $ |
| 2016 | 1.30% | $10,137.43 | $10,137.43 | 96.0105% | 3.99% | Historical % | $0.081229 | Historical $ |
| 2017 | 2.10% | $10,269.22 | $10,269.22 | 94.7784% | 5.22% | Historical % | $0.082285 | Historical $ |
| 2018 | 2.40% | $10,484.87 | $10,484.87 | 92.8290% | 7.17% | Historical % | $0.084013 | Historical $ |
| 2019 | 1.80% | $10,736.51 | $10,736.51 | 90.6533% | 9.35% | Historical % | $0.086030 | Historical $ |
| 2020 | 1.20% | $10,929.76 | $10,929.76 | 89.0504% | 10.95% | Historical % | $0.087578 | Historical $ |
| 2021 | 4.70% | $11,060.92 | $11,060.92 | 87.9945% | 12.01% | Historical % | $0.088629 | Historical $ |
| 2022 | 8.00% | $11,580.78 | $11,580.78 | 84.0444% | 15.96% | Historical % | $0.092795 | Historical $ |
| 2023 | 4.10% | $12,507.25 | $12,507.25 | 77.8189% | 22.18% | Historical % | $0.100218 | Historical $ |
| 2024 | 2.90% | $13,020.04 | $13,020.04 | 74.7540% | 25.25% | Historical % | $0.104327 | Historical $ |
| 2025 | 2.72% | $13,397.63 | $13,397.63 | 72.6472% | 27.35% | Historic Average | $0.107353 | Historical $ |
| 2026 | 2.72% | $13,761.59 | $13,761.59 | 70.7258% | 29.27% | Historic Average | $0.110269 | Estimated |
| 2027 | 2.72% | $14,135.45 | $14,135.45 | 68.8553% | 31.14% | Historic Average | $0.113265 | Estimated |
| 2028 | 2.72% | $14,519.46 | $14,519.46 | 67.0342% | 32.97% | Historic Average | $0.116342 | Estimated |
| 2029 | 2.72% | $14,913.91 | $14,913.91 | 65.2612% | 34.74% | Historic Average | $0.119502 | Estimated |
| 2030 | 2.72% | $15,319.07 | $15,319.07 | 63.5352% | 36.46% | Historic Average | $0.122749 | Estimated |
| 2031 | 2.72% | $15,735.24 | $15,735.24 | 61.8548% | 38.15% | Historic Average | $0.126084 | Estimated |
| 2032 | 2.72% | $16,162.71 | $16,162.71 | 60.2189% | 39.78% | Historic Average | $0.129509 | Estimated |
| 2033 | 2.72% | $16,601.80 | $16,601.80 | 58.6262% | 41.37% | Historic Average | $0.133027 | Estimated |
| 2034 | 2.72% | $17,052.81 | $17,052.81 | 57.0756% | 42.92% | Historic Average | $0.136641 | Estimated |
| 2035 | 2.72% | $17,516.08 | $17,516.08 | 55.5661% | 44.43% | Historic Average | $0.140353 | Estimated |
| 2036 | 2.72% | $17,991.94 | $17,991.94 | 54.0965% | 45.90% | Historic Average | $0.144166 | Estimated |
| 2037 | 2.72% | $18,480.72 | $18,480.72 | 52.6657% | 47.33% | Historic Average | $0.148083 | Estimated |
| 2038 | 2.72% | $18,982.78 | $18,982.78 | 51.2728% | 48.73% | Historic Average | $0.152106 | Estimated |
| 2039 | 2.72% | $19,498.48 | $19,498.48 | 49.9167% | 50.08% | Historic Average | $0.156238 | Estimated |
| 2040 | 2.72% | $20,028.18 | $20,028.18 | 48.5965% | 51.40% | Historic Average | $0.160482 | Estimated |
| 2041 | 2.72% | $20,572.28 | $20,572.28 | 47.3112% | 52.69% | Historic Average | $0.164842 | Estimated |
| 2042 | 2.72% | $21,131.16 | $21,131.16 | 46.0599% | 53.94% | Historic Average | $0.169320 | Estimated |
| 2043 | 2.72% | $21,705.23 | $21,705.23 | 44.8417% | 55.16% | Historic Average | $0.173920 | Estimated |
| 2044 | 2.72% | $22,294.89 | $22,294.89 | 43.6558% | 56.34% | Historic Average | $0.178645 | Estimated |
| 2045 | 2.72% | $22,900.56 | $22,900.56 | 42.5011% | 57.50% | Historic Average | $0.183498 | Estimated |
| 2046 | 2.72% | $23,522.70 | $23,522.70 | 41.3771% | 58.62% | Historic Average | $0.188483 | Estimated |
| 2047 | 2.72% | $24,161.73 | $24,161.73 | 40.2827% | 59.72% | Historic Average | $0.193604 | Estimated |
| 2048 | 2.72% | $24,818.12 | $24,818.12 | 39.2173% | 60.78% | Historic Average | $0.198863 | Estimated |
| 2049 | 2.72% | $25,492.35 | $25,492.35 | 38.1801% | 61.82% | Historic Average | $0.204266 | Estimated |
| 2050 | 2.72% | $26,184.89 | $26,184.89 | 37.1703% | 62.83% | Historic Average | $0.209815 | Estimated |
Source: https://www.usinflationcalculator.com/inflation/historical-inflation-rates
Next: Learn: Fiat Currency: Inflation and Currency Failure. Next: XiXcoin® Download. Next: XiXcoin® Purchase.